Automatic Roller Conveyor sand Blasting Machines are specially Developed for processing of long and flat steel sheets, glass sheet. The Sheets are ontinuously passing through the basting Chamber on a special roller Conveyor.
Automatic Roller Conveyor sand Blasting Machines consist of a big cabinet enclosure, oscillating system, Multiple automatic suction blast guns, multi automatic blow-off guns, cyclone reclaimers, reverse pulse cartridge dust-collector, roller conveyer system and control system, etc.
Multiple blast automatic guns are fixed on the blast cabinet swinging over or moving horizontally over the sheet to produce a smooth, a sericeous surface, a bright shine appearance or to engrave on the surface of glass sheet.
Large working chamber allows more options for gun placement and more room for maintenance..
Features:
- Adoptsuctionblast system.
- Continuouslyblasting.
- Multiplegunsswinging or moving horizontally to cover whole top surface.
- Adaptabilityfordifferent size (46#-80#) of nonmetal media to meet different process needs
- RollerConveyersto move parts through the blasting cabinet.
▲ . Reverse pulse cartridge dust colleter
Model | 1211- 12AR | 1520-4AR | 1823-8AR |
Processable components, max, | 650mmW x T 250mm max | W1260mm x 0.5-22mm | L4m x W1.5m x T0.5-20mm |
Roller conveyor speed, m/min, With VFD | 0-5 | 0.2-0.8 | 0.2-0.9 |
Dimension, m, L x W x H | 5.4 x 1.3 x 3.5 | 8.1 x 2.0 x 3.61 | 10 x 4.3 x 4.25 |
Main cabinet, m, L x W x H | 3.4 x 1.3 x 2.13 | 1.5 x 2.0 x 2.01 | 1.8 x 2.3 x 2.31 |
Working chamber, m, L x W x H | 1.2 x 1.1 x 0.99 | 1.5 x 2.0 x 1.0 | 1.74 x 2.24 x 1 |
Conveyor frame, m, L x W x H | 1.0 x 1.1 0.99 | 3.0 x 2.0 x 0.96 | 4.1 x 1.9 x 1.16 x 2 |
Blast gun, pc | 12 | 4 | 8 |
Nozzle diameter, mm | 8 | 14 | 14 |
Light and control, Kw | 0.2 | 0.25 | 0.25 |
Dust collector, mm, Kw | 5.5 | 5.5 | 7.5 |
Conveyor, Kw | 0.75 | 0.75 | 1.5 |
Gun moving, Kw | 0.75 | 0.4 | 1.3 |
Blow–off, Kw | 0.75 | 0.75 | 0.75 |
Required compressed air | 12CBM@7 bar | 8CBM@7bar | 24CBM@ 7bar |
Option | Elevator. | ||
Pressurized blast system | |||
Vibrating screen |